<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 3, 2026 at 4:06 AM by All in One SEO v4.9.10 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://vijaykarma.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title></title>
		<link><![CDATA[https://vijaykarma.com]]></link>
		<lastBuildDate><![CDATA[Tue, 21 Jul 2026 16:21:02 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://vijaykarma.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://vijaykarma.com/ansys-vs-abaqus-vs-comsol-choosing-the-right-simulation-tool/]]></guid>
			<link><![CDATA[https://vijaykarma.com/ansys-vs-abaqus-vs-comsol-choosing-the-right-simulation-tool/]]></link>
			<title>ANSYS vs. Abaqus vs. COMSOL: Choosing the Right Simulation Tool</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 16:21:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/blog/]]></guid>
			<link><![CDATA[https://vijaykarma.com/blog/]]></link>
			<title>Blogs</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 16:27:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/]]></guid>
			<link><![CDATA[https://vijaykarma.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 18:11:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/courses/dynamics-of-machine/]]></guid>
			<link><![CDATA[https://vijaykarma.com/courses/dynamics-of-machine/]]></link>
			<title>Dynamics of Machine</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 17:56:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/courses/dynamics-of-machine/lessons/balancing-of-rotating-masses/]]></guid>
			<link><![CDATA[https://vijaykarma.com/courses/dynamics-of-machine/lessons/balancing-of-rotating-masses/]]></link>
			<title>Balancing of Rotating Masses</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 17:53:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/courses/dynamics-of-machine/lessons/introduction-to-governor/]]></guid>
			<link><![CDATA[https://vijaykarma.com/courses/dynamics-of-machine/lessons/introduction-to-governor/]]></link>
			<title>Introduction to Governor</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 17:52:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/courses/dynamics-of-machine/lessons/lecture-5-belt-rope-and-chain-drives-problems/]]></guid>
			<link><![CDATA[https://vijaykarma.com/courses/dynamics-of-machine/lessons/lecture-5-belt-rope-and-chain-drives-problems/]]></link>
			<title>Lecture 5: Belt Rope and Chain Drives Problems</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 17:49:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/courses/dynamics-of-machine/lessons/lecture-4-belt-rope-and-chain-drives/]]></guid>
			<link><![CDATA[https://vijaykarma.com/courses/dynamics-of-machine/lessons/lecture-4-belt-rope-and-chain-drives/]]></link>
			<title>Lecture 4: Belt Rope and Chain Drives</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 17:49:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/courses/dynamics-of-machine/lessons/lecture-3-pivot-collar-bearing-and-friction-clutches/]]></guid>
			<link><![CDATA[https://vijaykarma.com/courses/dynamics-of-machine/lessons/lecture-3-pivot-collar-bearing-and-friction-clutches/]]></link>
			<title>Lecture 3: Pivot, Collar Bearing and Friction Clutches</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 17:47:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/courses/dynamics-of-machine/lessons/lecture-2-efficiency-of-screw-jack/]]></guid>
			<link><![CDATA[https://vijaykarma.com/courses/dynamics-of-machine/lessons/lecture-2-efficiency-of-screw-jack/]]></link>
			<title>Lecture 2: Efficiency of Screw Jack</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 17:46:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/courses/dynamics-of-machine/lessons/lecture-1-introduction-to-screw-jack/]]></guid>
			<link><![CDATA[https://vijaykarma.com/courses/dynamics-of-machine/lessons/lecture-1-introduction-to-screw-jack/]]></link>
			<title>Lecture 1: Introduction to Screw Jack</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 17:42:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing/]]></guid>
			<link><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing/]]></link>
			<title>Computer Aided Machine Design and Drawing</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 17:30:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing/lessons/lecture-37-preferred-series-numbers/]]></guid>
			<link><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing/lessons/lecture-37-preferred-series-numbers/]]></link>
			<title>Lecture 37: Preferred Series Numbers</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 17:29:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing/lessons/lecture-36-surface-roughness/]]></guid>
			<link><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing/lessons/lecture-36-surface-roughness/]]></link>
			<title>Lecture 36: Surface Roughness</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 17:28:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing/lessons/lecture-35-limit-fits-and-tolerances-problems/]]></guid>
			<link><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing/lessons/lecture-35-limit-fits-and-tolerances-problems/]]></link>
			<title>Lecture 35: Limit Fits and Tolerances Problems</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 17:27:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing/lessons/lecture-34-dimensional-tolerances-limit-fits-and-tolerances/]]></guid>
			<link><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing/lessons/lecture-34-dimensional-tolerances-limit-fits-and-tolerances/]]></link>
			<title>Lecture 34: Dimensional Tolerances (Limit Fits and Tolerances)</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 17:26:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing/lessons/lecture-33-geometrical-tolerances-applications/]]></guid>
			<link><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing/lessons/lecture-33-geometrical-tolerances-applications/]]></link>
			<title>Lecture 33: Geometrical Tolerances Applications</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 17:25:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing/lessons/lecture-32-introduction-to-geometrical-tolerances/]]></guid>
			<link><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing/lessons/lecture-32-introduction-to-geometrical-tolerances/]]></link>
			<title>Lecture 32: Introduction to Geometrical Tolerances</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 17:24:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing/lessons/lecture-31-orthographic-drawing-of-nut-and-bolt-in-autocad/]]></guid>
			<link><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing/lessons/lecture-31-orthographic-drawing-of-nut-and-bolt-in-autocad/]]></link>
			<title>Lecture 31: Orthographic Drawing of Nut and Bolt in AutoCAD</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 17:23:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing/lessons/lecture-30-introduction-to-assembly-drawing-and-types/]]></guid>
			<link><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing/lessons/lecture-30-introduction-to-assembly-drawing-and-types/]]></link>
			<title>Lecture 30: Introduction to Assembly Drawing and types</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 17:20:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing/lessons/lecture-29-design-of-flexible-couplings/]]></guid>
			<link><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing/lessons/lecture-29-design-of-flexible-couplings/]]></link>
			<title>Lecture 29: Design of Flexible Couplings</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 17:15:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing/lessons/lecture-28-design-of-flange-couplings/]]></guid>
			<link><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing/lessons/lecture-28-design-of-flange-couplings/]]></link>
			<title>Lecture 28: Design of Flange Couplings</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 17:14:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing/lessons/lecture-27-design-of-split-muff-coupling/]]></guid>
			<link><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing/lessons/lecture-27-design-of-split-muff-coupling/]]></link>
			<title>Lecture 27: Design of Split Muff Coupling</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 17:13:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing/lessons/lecture-26-design-of-sleeve-or-muff-coupling/]]></guid>
			<link><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing/lessons/lecture-26-design-of-sleeve-or-muff-coupling/]]></link>
			<title>Lecture 26: Design of Sleeve or Muff Coupling</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 17:12:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing/lessons/lecture-25-design-of-shaft-problems-part-2/]]></guid>
			<link><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing/lessons/lecture-25-design-of-shaft-problems-part-2/]]></link>
			<title>Lecture 25: Design of Shaft Problems Part 2</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 17:10:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing/lessons/lecture-24-design-of-shaft-problems-part-1/]]></guid>
			<link><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing/lessons/lecture-24-design-of-shaft-problems-part-1/]]></link>
			<title>Lecture 24: Design of Shaft Problems Part 1</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 17:09:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing/lessons/lecture-23-design-of-shaft-part-1/]]></guid>
			<link><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing/lessons/lecture-23-design-of-shaft-part-1/]]></link>
			<title>Lecture 23: Design of Shaft Part 1</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 17:08:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing/lessons/lecture-22-design-of-bolted-joints-eccentric-loading/]]></guid>
			<link><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing/lessons/lecture-22-design-of-bolted-joints-eccentric-loading/]]></link>
			<title>Lecture 22: Design of Bolted joints Eccentric Loading</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 17:05:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing/lessons/lecture-19-introduction-to-bolts-and-studs/]]></guid>
			<link><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing/lessons/lecture-19-introduction-to-bolts-and-studs/]]></link>
			<title>Lecture 19: Introduction to Bolts and Studs</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 17:03:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing/lessons/lecture-21-design-of-bolted-joint-eccentric-loading/]]></guid>
			<link><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing/lessons/lecture-21-design-of-bolted-joint-eccentric-loading/]]></link>
			<title>Lecture 21: Design of Bolted joint Eccentric Loading</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 17:03:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing/lessons/lecture-20-design-of-bolted-joints-direct-loading/]]></guid>
			<link><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing/lessons/lecture-20-design-of-bolted-joints-direct-loading/]]></link>
			<title>Lecture 20: Design of Bolted Joints Direct Loading</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 17:02:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing/lessons/lecture-18-introduction-to-screw-threads/]]></guid>
			<link><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing/lessons/lecture-18-introduction-to-screw-threads/]]></link>
			<title>Lecture 18: Introduction to Screw Threads</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 16:59:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing/lessons/lecture-17-design-of-welded-joint-part-2/]]></guid>
			<link><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing/lessons/lecture-17-design-of-welded-joint-part-2/]]></link>
			<title>Lecture 17: Design of Welded Joint Part 2</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 16:53:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing/lessons/lecture-16-design-of-welded-joint-part-1/]]></guid>
			<link><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing/lessons/lecture-16-design-of-welded-joint-part-1/]]></link>
			<title>Lecture 16: Design of Welded Joint Part 1</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 16:52:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing/lessons/lecture-15-introduction-to-welded-joint/]]></guid>
			<link><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing/lessons/lecture-15-introduction-to-welded-joint/]]></link>
			<title>Lecture 15: Introduction to Welded Joint</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 16:48:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing/lessons/lecture-13-design-of-riveted-joint-part-2-boiler-joint/]]></guid>
			<link><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing/lessons/lecture-13-design-of-riveted-joint-part-2-boiler-joint/]]></link>
			<title>Lecture 13: Design of Riveted Joint Part 2 (Boiler Joint)</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 16:44:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing/lessons/lecture-14-design-of-riveted-joint-part-3-eccentric-loading/]]></guid>
			<link><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing/lessons/lecture-14-design-of-riveted-joint-part-3-eccentric-loading/]]></link>
			<title>Lecture 14: Design of Riveted Joint Part 3 (Eccentric Loading)</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 16:44:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing/lessons/lecture-12-design-of-riveted-joint-part-1/]]></guid>
			<link><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing/lessons/lecture-12-design-of-riveted-joint-part-1/]]></link>
			<title>Lecture 12: Design of Riveted Joint Part 1</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 16:41:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing/lessons/lecture-11-introduction-to-riveted-joint/]]></guid>
			<link><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing/lessons/lecture-11-introduction-to-riveted-joint/]]></link>
			<title>Lecture 11: Introduction to Riveted Joint</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 16:40:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing/lessons/lecture-10-design-of-knuckle-joint/]]></guid>
			<link><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing/lessons/lecture-10-design-of-knuckle-joint/]]></link>
			<title>Lecture 10: Design of Knuckle Joint</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 16:15:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing/lessons/lecture-9-design-of-spigot-and-socket-cotter-joint-problems/]]></guid>
			<link><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing/lessons/lecture-9-design-of-spigot-and-socket-cotter-joint-problems/]]></link>
			<title>Lecture 9: Design of Spigot and Socket Cotter Joint Problems</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 16:14:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/hybrid-electric-vehicle/]]></guid>
			<link><![CDATA[https://vijaykarma.com/hybrid-electric-vehicle/]]></link>
			<title>Hybrid Electric Vehicle</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 18:32:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/matlab-vs-octave-vs-scilab/]]></guid>
			<link><![CDATA[https://vijaykarma.com/matlab-vs-octave-vs-scilab/]]></link>
			<title>MATLAB vs. Octave vs. Scilab which one to choose</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 16:31:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/cad-software-tutorials-solidworks-autocad-and-basic-product-design-workflows/]]></guid>
			<link><![CDATA[https://vijaykarma.com/cad-software-tutorials-solidworks-autocad-and-basic-product-design-workflows/]]></link>
			<title>CAD software tutorials (SolidWorks, AutoCAD) and basic product design workflows</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 16:23:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/laboratory-technique-courses-measurement-instrumentation-data-acquisition/]]></guid>
			<link><![CDATA[https://vijaykarma.com/laboratory-technique-courses-measurement-instrumentation-data-acquisition/]]></link>
			<title>Laboratory technique courses (measurement, instrumentation, data acquisition)</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 16:22:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/solidworks-catia-or-creo-for-cad-design/]]></guid>
			<link><![CDATA[https://vijaykarma.com/solidworks-catia-or-creo-for-cad-design/]]></link>
			<title>SolidWorks, CATIA, or Creo for CAD design</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 16:22:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing/lessons/lecture-8-design-of-spigot-and-socket-cotter-joint/]]></guid>
			<link><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing/lessons/lecture-8-design-of-spigot-and-socket-cotter-joint/]]></link>
			<title>Lecture 8: Design of Spigot and Socket Cotter Joint</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 16:13:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing/lessons/lecture-7-factor-of-safety-and-introduction-to-cotter-joint/]]></guid>
			<link><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing/lessons/lecture-7-factor-of-safety-and-introduction-to-cotter-joint/]]></link>
			<title>Lecture 7: Factor of Safety and introduction to Cotter Joint</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 16:01:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/dynamics-of-machines/]]></guid>
			<link><![CDATA[https://vijaykarma.com/dynamics-of-machines/]]></link>
			<title>Dynamics of Machines</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 18:35:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/computer-aided-machine-design-and-drawing/]]></guid>
			<link><![CDATA[https://vijaykarma.com/computer-aided-machine-design-and-drawing/]]></link>
			<title>Computer Aided Machine Design and Drawing</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 16:55:21 +0000]]></pubDate>
		</item>
				</channel>
</rss>
