<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 12, 2026 at 2:00 AM by All in One SEO v4.9.9 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://vijaykarma.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title></title>
		<link><![CDATA[https://vijaykarma.com]]></link>
		<lastBuildDate><![CDATA[Tue, 07 Jul 2026 16:27:08 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://vijaykarma.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://vijaykarma.com/blog/]]></guid>
			<link><![CDATA[https://vijaykarma.com/blog/]]></link>
			<title>Blogs</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 16:27:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/]]></guid>
			<link><![CDATA[https://vijaykarma.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 16:54:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing-camdd/]]></guid>
			<link><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing-camdd/]]></link>
			<title>Computer Aided Machine Design and Drawing (CAMDD)</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 16:40:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing-camdd/lessons/selection-of-preferred-series/]]></guid>
			<link><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing-camdd/lessons/selection-of-preferred-series/]]></link>
			<title>Selection of Preferred Series</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 16:30:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing-camdd/lessons/surface-roughness/]]></guid>
			<link><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing-camdd/lessons/surface-roughness/]]></link>
			<title>Surface Roughness</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 16:26:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing-camdd/lessons/nut-and-bolt-drawing/]]></guid>
			<link><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing-camdd/lessons/nut-and-bolt-drawing/]]></link>
			<title>Nut and bolt Drawing</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 16:25:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing-camdd/lessons/assembly-drawing-classifications/]]></guid>
			<link><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing-camdd/lessons/assembly-drawing-classifications/]]></link>
			<title>Assembly Drawing classifications</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 16:23:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing-camdd/lessons/gd-applications/]]></guid>
			<link><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing-camdd/lessons/gd-applications/]]></link>
			<title>GD Applications</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 16:22:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing-camdd/lessons/geometrical-tolerances/]]></guid>
			<link><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing-camdd/lessons/geometrical-tolerances/]]></link>
			<title>Geometrical Tolerances</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 16:20:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing-camdd/lessons/limit-fits-and-tolerances-problem-solution/]]></guid>
			<link><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing-camdd/lessons/limit-fits-and-tolerances-problem-solution/]]></link>
			<title>Limit Fits and Tolerances Problem Solution</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 16:19:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing-camdd/lessons/limit-fits-and-tolerances/]]></guid>
			<link><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing-camdd/lessons/limit-fits-and-tolerances/]]></link>
			<title>Limit Fits and Tolerances</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 16:18:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing-camdd/lessons/eccentric-load-parallel-and-perpendicular-to-the-axis/]]></guid>
			<link><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing-camdd/lessons/eccentric-load-parallel-and-perpendicular-to-the-axis/]]></link>
			<title>Eccentric load parallel and perpendicular to the axis</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 16:15:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing-camdd/lessons/eccentric-loading-bolted-joint/]]></guid>
			<link><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing-camdd/lessons/eccentric-loading-bolted-joint/]]></link>
			<title>Eccentric Loading bolted Joint</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 16:12:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing-camdd/lessons/direct-loading-joint/]]></guid>
			<link><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing-camdd/lessons/direct-loading-joint/]]></link>
			<title>Direct Loading joint</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 16:11:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing-camdd/lessons/bolt-and-stud/]]></guid>
			<link><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing-camdd/lessons/bolt-and-stud/]]></link>
			<title>Bolt and Stud</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 16:09:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing-camdd/lessons/material-properties/]]></guid>
			<link><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing-camdd/lessons/material-properties/]]></link>
			<title>Material Properties</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 16:06:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing-camdd/lessons/screw-threads/]]></guid>
			<link><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing-camdd/lessons/screw-threads/]]></link>
			<title>Screw Threads</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 16:04:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing-camdd/lessons/strength-of-welded-joint-2/]]></guid>
			<link><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing-camdd/lessons/strength-of-welded-joint-2/]]></link>
			<title>Strength of Welded Joint 2</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 16:00:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing-camdd/lessons/welded-joint-strength/]]></guid>
			<link><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing-camdd/lessons/welded-joint-strength/]]></link>
			<title>Welded Joint Strength</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 15:56:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing-camdd/lessons/welded-joint-introduction/]]></guid>
			<link><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing-camdd/lessons/welded-joint-introduction/]]></link>
			<title>Welded Joint Introduction</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 15:54:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing-camdd/lessons/flexible-coupling/]]></guid>
			<link><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing-camdd/lessons/flexible-coupling/]]></link>
			<title>Flexible Coupling</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 15:51:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing-camdd/lessons/flange-coupling/]]></guid>
			<link><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing-camdd/lessons/flange-coupling/]]></link>
			<title>Flange Coupling</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 15:50:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing-camdd/lessons/muff-sleeve-coupling/]]></guid>
			<link><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing-camdd/lessons/muff-sleeve-coupling/]]></link>
			<title>Muff/Sleeve coupling</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 15:49:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing-camdd/lessons/split-muff-coupling/]]></guid>
			<link><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing-camdd/lessons/split-muff-coupling/]]></link>
			<title>Split Muff Coupling</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 15:49:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing-camdd/lessons/shaft-design-part-3-problem-solving/]]></guid>
			<link><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing-camdd/lessons/shaft-design-part-3-problem-solving/]]></link>
			<title>Shaft Design part 3 (Problem Solving)</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 15:41:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing-camdd/lessons/shaft-design-part-2-problem-solving/]]></guid>
			<link><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing-camdd/lessons/shaft-design-part-2-problem-solving/]]></link>
			<title>Shaft design part 2 Problem solving</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 15:40:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing-camdd/lessons/shaft-design-1/]]></guid>
			<link><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing-camdd/lessons/shaft-design-1/]]></link>
			<title>Shaft Design 1</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 15:39:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing-camdd/lessons/riveted-joint-eccentric-loading/]]></guid>
			<link><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing-camdd/lessons/riveted-joint-eccentric-loading/]]></link>
			<title>Riveted Joint -Eccentric loading</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 15:38:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing-camdd/lessons/boiler-joint/]]></guid>
			<link><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing-camdd/lessons/boiler-joint/]]></link>
			<title>Boiler Joint</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 15:36:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing-camdd/lessons/riveted-joint-part-1/]]></guid>
			<link><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing-camdd/lessons/riveted-joint-part-1/]]></link>
			<title>Riveted Joint part 1</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 15:36:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing-camdd/lessons/introduction-to-riveted-joint/]]></guid>
			<link><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing-camdd/lessons/introduction-to-riveted-joint/]]></link>
			<title>Introduction to Riveted Joint</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 15:34:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing-camdd/lessons/non-metals/]]></guid>
			<link><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing-camdd/lessons/non-metals/]]></link>
			<title>Non Metals</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 15:33:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing-camdd/lessons/non-ferrous-metals/]]></guid>
			<link><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing-camdd/lessons/non-ferrous-metals/]]></link>
			<title>Non-Ferrous Metals</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 15:32:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing-camdd/lessons/ferrous-metals/]]></guid>
			<link><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing-camdd/lessons/ferrous-metals/]]></link>
			<title>Ferrous Metals</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 15:31:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing-camdd/lessons/knuckle-joint-design/]]></guid>
			<link><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing-camdd/lessons/knuckle-joint-design/]]></link>
			<title>Knuckle Joint design</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 15:28:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing-camdd/lessons/spigot-and-socket-cotter-joint-problem/]]></guid>
			<link><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing-camdd/lessons/spigot-and-socket-cotter-joint-problem/]]></link>
			<title>Spigot and Socket Cotter Joint problem</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 15:27:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing-camdd/lessons/spigot-and-socket-cotter-joint/]]></guid>
			<link><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing-camdd/lessons/spigot-and-socket-cotter-joint/]]></link>
			<title>Spigot and Socket Cotter joint</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 15:25:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing-camdd/lessons/fos-and-cotter-joint/]]></guid>
			<link><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing-camdd/lessons/fos-and-cotter-joint/]]></link>
			<title>FOS and Cotter Joint</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 15:24:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing-camdd/lessons/stresses-in-machine-members/]]></guid>
			<link><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing-camdd/lessons/stresses-in-machine-members/]]></link>
			<title>Stresses in Machine Members</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 15:22:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/purchase-products/]]></guid>
			<link><![CDATA[https://vijaykarma.com/purchase-products/]]></link>
			<title>Purchase products</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 17:17:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/resources/]]></guid>
			<link><![CDATA[https://vijaykarma.com/resources/]]></link>
			<title>Learning Resources</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 16:27:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/conference-proceedings-and-industry-case-studies-accessible-through-university-libraries/]]></guid>
			<link><![CDATA[https://vijaykarma.com/conference-proceedings-and-industry-case-studies-accessible-through-university-libraries/]]></link>
			<title>Conference proceedings and industry case studies accessible through university libraries</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 17:44:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing-camdd/lessons/introduction-to-design/]]></guid>
			<link><![CDATA[https://vijaykarma.com/courses/computer-aided-machine-design-and-drawing-camdd/lessons/introduction-to-design/]]></link>
			<title>Introduction to Design</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 14:28:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/courses/engineering-graphics/]]></guid>
			<link><![CDATA[https://vijaykarma.com/courses/engineering-graphics/]]></link>
			<title>Engineering Graphics</title>
			<pubDate><![CDATA[Sat, 04 Jul 2026 17:09:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/courses/engineering-graphics/lessons/projection-of-straight-lines-part-5/]]></guid>
			<link><![CDATA[https://vijaykarma.com/courses/engineering-graphics/lessons/projection-of-straight-lines-part-5/]]></link>
			<title>Projection of Straight Lines part 5</title>
			<pubDate><![CDATA[Sat, 04 Jul 2026 16:56:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/courses/engineering-graphics/lessons/projection-of-straight-lines-part-4/]]></guid>
			<link><![CDATA[https://vijaykarma.com/courses/engineering-graphics/lessons/projection-of-straight-lines-part-4/]]></link>
			<title>Projection of Straight Lines Part 4</title>
			<pubDate><![CDATA[Sat, 04 Jul 2026 16:54:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/courses/engineering-graphics/lessons/projection-of-straight-lines-part-3/]]></guid>
			<link><![CDATA[https://vijaykarma.com/courses/engineering-graphics/lessons/projection-of-straight-lines-part-3/]]></link>
			<title>Projection of Straight Lines part 3</title>
			<pubDate><![CDATA[Sat, 04 Jul 2026 16:52:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/courses/engineering-graphics/lessons/projection-of-straight-lines-part-2/]]></guid>
			<link><![CDATA[https://vijaykarma.com/courses/engineering-graphics/lessons/projection-of-straight-lines-part-2/]]></link>
			<title>Projection of Straight lines part 2</title>
			<pubDate><![CDATA[Sat, 04 Jul 2026 16:50:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/courses/engineering-graphics/lessons/projection-of-straight-line/]]></guid>
			<link><![CDATA[https://vijaykarma.com/courses/engineering-graphics/lessons/projection-of-straight-line/]]></link>
			<title>Projection of Straight Line</title>
			<pubDate><![CDATA[Sat, 04 Jul 2026 16:47:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vijaykarma.com/courses/engineering-graphics/lessons/projection-of-points/]]></guid>
			<link><![CDATA[https://vijaykarma.com/courses/engineering-graphics/lessons/projection-of-points/]]></link>
			<title>Projection of Points</title>
			<pubDate><![CDATA[Sat, 04 Jul 2026 16:45:48 +0000]]></pubDate>
		</item>
				</channel>
</rss>
